
The World Light House Diplom - Basic
TWLHD - Basic Award winners
Award # |
Name F / L |
Callsign |
|---|---|---|
1
|
Bozidar Matijascic |
9A6AJ |
|
2 |
Charles R. Wilmott |
M0OXO |
|
3 |
Luke J. Wilmott |
M3ZLZ |
| 4 | Helio Carlota | PY2DBU |
| 5 | Milan Koncar | 9A7KM |
| 6 | Zdravko Pastorcic | S56WZP |
| 7 | Veljko Fike | 9A3AN |
| 8 | Hans-Jurgen Schmelzer | DE3EAR |
| 9 | Drago Grabner | T94GB |
| 10 | Sandy McWalter | G3TSZ |
| 11 | Marcel C. Regnier | ON9CMR |
| 12 | Rob den Boer | NL-10018 |
| 13 | Louis Smits | NL8951 |
| 14 | Berislav Pavlic | KA2DZR |
| 15 | Marco Tumelero | IW2MYV |
| 16 | Wim Timmerman | PA2ALF |
TWLHD - Basic Medal winners
Medal # |
Name F / L |
Callsign |
|---|---|---|
1
|
Luke J. Wilmott |
M3ZLZ |
| 2 | Milan Koncar | 9A7KM |
| 3 | Zdravko Pastorcic | S56WZP |
| 4 | Sandy McWalter | G3TSZ |
| 5 | Louis Smits | NL8951 |
| 6 | Rob den Boer | NL-10018-R36 |
| 7 | Jonas Cerniauskas | LY1K |
TWLHD - Basic Trophy winners
Trophy # |
Name F / L |
Callsign |
|---|---|---|
1
|
Milan Koncar |
9A7KM |
| 2 | Pierre Fournier | F - 10095 |
| 3 | Sandy McWalter | G3TSZ |
| 4 | Oleg Russkikh | UN7ECA |
| 5 | Louis Smits | NL8951 |
| 6 | Jonas Cerniauskas | LY1K |